| Arabian Horse Fantasy Pedigree |
|||||||||
| ANAZA EL FARID AHR*423140 Bay 1988 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| GAZAL AL SHAQAB AHR*528133 Bay 1995 | |||||||||
| KAJORA QASB*722 Bay 1979 | KABORR AHR*69270 Grey 1970 | ||||||||
| *EDJORA AHR*94009 Grey 1968 | |||||||||
| STIVAL AHR*629607 Bay 2006 | |||||||||
| SOHO CAROL AHR*552186 Bay 1997 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *RSD STNDG OVATION BRSB*30215 Chestnut 1989 | |||||||||
| PALOMA DE JAMAAL AHR*583124 Bay 2000 | |||||||||
| PALOMARA AHR*409844 Grey 1988 | *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ||||||||
| WN SWEETVALENTINE AHR*275350 Grey 1983 | |||||||||
| FANTASY PEDIGREE | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| SHOWKAYCE AHR*483011 Grey 1992 | |||||||||
| KAY AHR*275289 Grey 1983 | KAIYOUM AHR*62768 Grey 1970 | ||||||||
| HALF MOON BAY AHR*89903 Bay 1973 | |||||||||
| KENDALL MARIE DDA AHR*596991 Bay 2002 | |||||||||
| SHAH AZIM AHR*323502 Chestnut 1984 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| JUDA AHR*94724 Bay 1973 | |||||||||
| SC ZIMPATIQUE AHR*498628 Grey 1993 | |||||||||
| SC EULIPIA AHR*395840 Grey 1987 | GDANSK AHR*47458 Grey 1968 | ||||||||
| MHR EUKALIPTIA AHR*226120 Chestnut 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||